| Country | 2000 | 2002 | 2005 | 2006 | 2007 | 2008 | 00/08a) |
|---|---|---|---|---|---|---|---|
| EU27 | 483.271 | 485.616 | 491.999 | 494.052 | 0,4 | ||
| EU15 | 378.022 | 381.704 | 388.527 | 390.681 | 0,6 | ||
| EU12 | 105.250 | 103.912 | 103.473 | 103.371 | -0,3 | ||
| AL | 3.142 | 3.151 | |||||
| AT | 8.012 | 8.082 | 8.228 | 8.269 | 8.301 | 8.337 | 0,5 |
| BA | |||||||
| BE | 10.251 | 10.333 | 10.479 | 10.548 | 10.626 | 0,5 | |
| BG | 8.170 | 7.869 | 7.740 | 7.699 | 7.660 | 7.623 | -0,9 |
| CH | 7.184 | 7.285 | 7.437 | 7.484 | 7.551 | 7.648 | 0,8 |
| CY | 694 | 710 | 758 | 773 | 784 | 793 | 1,7 |
| CZ | 10.272 | 10.205 | 10.236 | 10.269 | 10.334 | 10.424 | 0,2 |
| DE | 82.212 | 82.489 | 82.469 | 82.377 | 82.266 | 82.110 | -0,0 |
| DK | 5.340 | 5.376 | 5.419 | 5.437 | 5.461 | 5.494 | 0,4 |
| EE | 1.370 | 1.359 | 1.346 | 1.344 | 1.342 | 1.341 | -0,3 |
| ES | 40.263 | 41.314 | 43.398 | 44.116 | 44.879 | 45.556 | 1,6 |
| FI | 5.176 | 5.201 | 5.246 | 5.266 | 5.289 | 5.313 | 0,3 |
| FR | 60.762 | 61.644 | 62.886 | 63.322 | 63.825 | 64.186 | 0,7 |
| GR | 10.918 | 10.988 | 11.104 | 11.149 | 11.193 | 11.237 | 0,4 |
| HR | 4.468 | 4.444 | 4.443 | 4.442 | 4.439 | 4.436 | -0,1 |
| HU | 10.211 | 10.159 | 10.087 | 10.071 | 10.056 | 10.038 | -0,2 |
| IE | 3.805 | 3.932 | 4.159 | 4.261 | 4.357 | 4.426 | 1,9 |
| IS | 281 | 288 | 297 | 304 | 312 | 317 | 1,5 |
| IT | 56.942 | 57.157 | 58.607 | 58.942 | 59.375 | 59.832 | 0,6 |
| LT | 3.500 | 3.469 | 3.414 | 3.394 | 3.376 | 3.358 | -0,5 |
| LU | 436 | 446 | 465 | 473 | 480 | 489 | 1,4 |
| LV | 2.373 | 2.339 | 2.301 | 2.288 | 2.276 | 2.266 | -0,6 |
| ME | 623 | ||||||
| MK | 2.026 | 2.031 | 2.037 | 2.040 | 2.044 | 2.047 | 0,1 |
| MT | 386 | 396 | 404 | 406 | 409 | 412 | 0,8 |
| NL | 15.926 | 16.149 | 16.320 | 16.346 | 16.382 | 16.446 | 0,4 |
| NO | 4.491 | 4.538 | 4.623 | 4.661 | 4.709 | 4.768 | 0,8 |
| PL | 38.454 | 38.230 | 38.165 | 38.141 | 38.121 | 38.126 | -0,1 |
| PT | 10.226 | 10.368 | 10.549 | 10.584 | 10.608 | 10.622 | 0,5 |
| RO | 22.443 | 21.803 | 21.634 | 21.588 | 21.547 | 21.514 | -0,5 |
| SE | 8.872 | 8.925 | 9.030 | 9.081 | 9.148 | 9.220 | 0,5 |
| SI | 1.989 | 1.995 | 2.001 | 2.007 | 2.010 | 2.021 | 0,2 |
| SK | 5.389 | 5.379 | 5.387 | 5.391 | 5.397 | 5.407 | 0,0 |
| TR | 67.393 | 69.304 | 72.065 | 71.105 | 70.138 | 71.052 | 0,7 |
| UK | 58.893 | 59.328 | 60.243 | 60.604 | 60.980 | 0,5 |
a) See Notes